LA-MPFU2206AS MEGA PIXEL 2.2-6MM VF Lens
In stock
SKU
cctv:lampfu2206as
Vari-Focal • For Mega pixel CameraDC Auto Iris • CS Mount • ND Filter
FEATURES
- High image-quality monitoring with optical performance supporting 3 megapixels.
- WIDE 2.2mm, achieving a horizontal field angle of 120 degrees when used on 1/3 cameras).
- Compact and lightweight design, best suited for use with dome cameras.
- Designed to maximize optical performance with high-accuracy aspheric lens, low-dispersion glass, and high refractive-index glass.
- Built-in ND filter of T360, supporting high sensitivity cameras.
SPECIFICATIONS
| Focal Length (mm) | 2.2 ~ 6(2.7×) | ||
| Iris Range | F1.3 ~ T360(Equivalent to F360) | ||
| Operation | Zoom | Manual | |
| Focus | Manual | ||
| Iris | Auto(DC Type)(*1) | ||
| Angle Of View (H×V) |
1/3" | WIDE | 120°00′ × 91°36′ |
| TELE | 46°26′ × 34°59′ | ||
| 1/4" | WIDE | 91°36′ × 69°21′ | |
| TELE | 34°59′ × 26°18′ | ||
| Focusing Range (From Front Of The Lens)(m) | ∞ ~ 0.3 | ||
| Object Dimensions at M.O.D. (H×V)(mm) |
1/3" | WIDE | 1075 × 638 |
| TELE | 266 × 196 | ||
| 1/4" | WIDE | 638 × 429 | |
| TELE | 196 × 145 | ||
| Back Focal Distance( in air)(mm) | 7.70 | ||
| Exit Pupil Position (From Image Plane)(mm) | -452 | ||
| Filter Thread (mm) | _ | ||
| Mount | CS | ||
| Mass (g) | 55 | ||
| Coil Resistance | Drive Coil 190Ω Damping Coil 500Ω |
||
| Currnet Consumption | 23mA(Max.) at DV 4V | ||
| Remarks | ·With Metal Mount (*1)When power is turned off, iris will automatically close. YV2.7 × 2.2SA-SA2L : Long Cable Type (230mm) |
||
DIMENSIONS





