CIV-E2222D-W28 1080P Outdoor Dome, 2.8MM Smart IR True WDR
In stock
SKU
cctv:cive2222dw28
$71.00
120dB True WDR/ 3DNR • Max 30fps@1080P • HD and SD dual-output • 2.8mm fixed lens • IR length 20m/ Smart IR • IP67/ IK10/ DC12V • Signal Distance up to 800m @1080P via coaxial/ 300m via UTP • UL Listed
SPECIFICATIONS
Camera |
||
| Image Sensor | 1/2.7" CMOS | |
| Effective Pixels | 1928(H) × 1088(V), 2.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | |
| Minimum Illumination | 0.03Lux/F2.0, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 10 | |
Lens |
||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm | |
| Max Aperture | F2.0 | |
| Angle of View | H: 115.6° | |
| Focus Control | N/A | |
| Close Focus Distance | 500mm 19.69" |
|
Pan / Tilt / Rotation |
||
| Pan / Tilt / Rotation | Pan: 0° ~ 60° | |
| Tilt: 0° ~ 80° | ||
| Rotation: 0° ~ 360° | ||
Video |
||
| Resolution | 1080P (1920 × 1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D / 3D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
Certifications |
||
| Certifications | CE (EN55032, EN55024, EN50130 ~ 4) | |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4 ~ 2014) | ||
| UL (UL60950 ~ 1+CAN/CSA C22.2 No.60950 ~ 1) | ||
Interface |
||
| Audio Interface | Built-in Mic | |
Electrical |
||
| Power Supply | 12V DC ±25% | |
| Power Consumption | Max 3.5W (12V DC, IR on) | |
Environmental |
||
| Operating Conditions | −30°C ~ +60°C (−22°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -30°C (−22°F) |
|
| Storage Conditions | −30°C ~ +60°C (−22°F ~ +140°F) / Less than 90% RH | |
| Ingress Protection &Vandal Resistance | IP67 & IK10 | |
Construction |
||
| Casing | Aluminium | |
| Dimensions | Φ106mm × 50.3mm (Φ4.17" × 1.98") | |
| Net Weight | 0.30kg (0.66lb) | |
| Gross Weight | 0.45kg (0.99lb) | |




