XIB-2032FV 1080P EYEBALL IR Dome Camera
Out of stock
SKU
cctv:xib2032fv
- 1/3 INCH SONY COMS / High Definition Serial Digital Interface / HD-SDI (1080P, 720P)
- High Resolution (1000 TV Line OVER) / 0 Lux at IR On (IR LED Varifocal 35 pcs)
- Upgraded Weatherproof Housing / OSD Controlled / Smart IR / MDIR (Motion Detection IR)
- DNR (Digital Noise Reduction) / True Day & Night (IRC) Function / Easy Installation
- DC Auto IRIS & TDN V/F Lens 2.8 ~ 12mm
FEATURES
- 1/3 INCH SONY COMS / High Definition Serial Digital Interface / HD-SDI (1080P, 720P)
- High Resolution (1000 TV Line OVER) / 0 Lux at IR On (IR LED Varifocal 35 pcs)
- Upgraded Weatherproof Housing / OSD Controlled / Smart IR / MDIR (Motion Detection IR)
- DNR (Digital Noise Reduction) / True Day & Night (IRC) Function / Easy Installation
- DC Auto IRIS & TDN V/F Lens 2.8 ~ 12mm
SPECIFICATIONS
| Resolution | HD-SDI(1080P, 720P) / 1000 TV LINE OVER |
| Sensor | 1/3" SONY CMOS |
| Total Pixels | 2010(H) × 1108(V) = 2,2M Pixel |
| Effective Pixels | 1944(H) × 1092(V) = 2,1M Pixel |
| Scanning System | PROGRESSIVE |
| S/N (Y signal) | More than 52 dB (AGC Off) |
| Video Output | SMPTE292M (HD-SDI) |
| Min.Illumination | 0 Lux at IR On |
| White Balance | AUTO / AUTO EXT / PUSHING / MANUAL |
| Electronic shutter speed | AUTO / Manual (1/30sec ~ 1/60,000sec) |
| Brightness | ADJUSTABLE (0 ~ 20 STEP) |
| SENS UP | OFF / × 2 / × 3 / × 4 |
| DNR | OFF / LOW / MIDDLE / HI |
| WDR/BLC | OFF / WDR / BLC |
| HLM | OFF / SET |
| ACE | OFF / ON |
| Day & Night | AUTO (Day <–> Night TIME Change) , COLOR , B/W, EXTERN, MDIR |
| Smart IR | OFF / ON |
| Privacy | OFF / ON (31 Zone) |
| Motion Detection | OFF / ON |
| D.ZOOM | 0 ~ × 127 |
| FLIP | OFF / ON |
| FREEZE | OFF / ON |
| Image Conversion | OFF / ON |
| Language | ENGLISH |
| Sharpness | ADJUSTABLE (0 ~ 10 STEP) |
| COMM. | RS-485(PELCO-D) |
| Operating Temperature/Humidity | 14°F ~ 122°F(−10°C ~ +50°C) / 30% ~ 80% RH |
| Storage Temperature/Humidity | 14°F ~ 122°F(−20°C ~ +60°C) / 20% ~ 90% RH |
| Power | DC12V Only |
| Signal | The distant difference is occurred according to cable option and other circumstances. (based on RG59: 100M) |
| Insurance Price Type | Fixed |
|---|
