UPT-1330 EX-SDI 1080P 2MP IP67 PTZ Camera, Optical Zoom, 4.3-129mm
In stock
SKU
cctv:upt1330
EX-SDI 1080P (2MP) IP67 PTZ Camera with 30x Optical Zoom, 4.3-129mm, Dual Power
SPECIFICATIONS
| Camera | Image Sensor | 1/3” Panasonic Progressive Scan CMOS Sensor |
| Pixels | 2,000K Pixels | |
| Zoom | 30X Optical Zoom, 12X Digital Zoom | |
| Focal Length | F1.6~4.7, f=4.3~129.0mm | |
| Video Signal to Noise | 50 dB | |
| Min. Working Distance | 10mm (Wide), 1,000mm (Tele) | |
| Angle of View | H : 58.9°(Wide) ~ 2.11°(Tele), V : 45.3°(Wide) ~ 1.61°(Tele) | |
| Focus Control | Auto / Manual / Semi-Auto | |
| AE Mode | Auto / Iris / Shutter / Manual / Brightness | |
| White Balance | Auto / Manual (Red, Blue, Gain Adjustable) | |
| Day & Night | Auto / Day / Night (ICR) | |
| Minimum Illumination | 0.5 Lux (Color) / 0.001 Lux (B/W, DSS) | |
| BLC | ON / OFF | |
| WDR | ON / OFF | |
| DeFog | ON / OFF | |
| Aperture | Adjustable | |
| NR (Noise Reduction) | Yes | |
| Privacy Zone | 8 Masks with Spherical Coordinate | |
| Stabilization | ON / OFF | |
| Pan/Tilt | Range | Pan : 360°(Endless) / Tilt : 90° |
| Pan/Tilt Speed | Preset : 500° / SEC. | |
| Manual : 0.05° ~ 360° / SEC. (Zoom Proportional) | ||
| Swing : 10°~180° / SEC. | ||
| Preset | 209 Presets (Label, Independent Camera Parameter Setting) | |
| Pattern | 4 Patterns (768 Commands(Approximate 5 Minutes) / Pattern) | |
| Swing | 10 Swings | |
| Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | |
| Schedule | 8 Schedules | |
| Other Functions | Auto Flip, Auto Parking, Power-up Action & etc. | |
| Video | Output | 2 x BNC (EX-SDI and CVBS) |
| EX-SDI | EX-SDI (1080p 60/50/30/25, 720p 60/50/30/25fps) | |
| CVBS | 1.0 Vp-p | |
| OSD | English
(Menu / Time / PTZ information etc, Password protection) |
|
| Real Time Clock | Yes, RTC battery backup time : around 2weeks | |
| Serial Port | Communication | RS-485 for PTZ Control |
| Protocol | Pelco-D, Pelco-P Selectable | |
| Sensor / Alarm | Sensor Input | 3 Inputs, Photo-Coupler Type, DC 5V~12V |
| Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A | |
| Physical | Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket |
| Dimension | Dome : Ø150mm / Ø5.9″ | |
| Ceiling Mount : 200(Ø) x 408(H) [mm] / 7.87″(Ø) x 16.1″(H)
Wall Mount : 300 x 309(H) [mm] / 11.8″ x 12.2″(H) |
||
| Weight | Approximate 3.6 Kg / 7.9 Lbs with Wall Mount Bracket
Approximate 3.4 Kg / 7.5 Lbs with Ceiling Mount Bracket |
|
| Material | Dome : Poly Carbonate / Housing : Aluminum | |
| Rated Power | Dual Power Support : DC 12V / 1.8A or AC 24V / 2.0A | |
| Waterproof | IP 67 Level | |
| Fan | Always ON | |
| Heater | Operation Start from Internal Temperature 10 °C / 50°F | |
| Operating Temp. | -30°C ~ 50°C / -22°F ~ 122°F |


