TVST-PVT8-8M04 MAGIC PVT8 Series 4CH Penta-brid 4K DVR System
In stock
SKU
cctv:tvstpvt88m04
- Full GUI with alpha blending
- PLUS⁺: 4 Coax + 4 IP
- Individual setting of resolution, frame rates and picture quality
- Instant Replay, Digital Zoom, Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- PTZ control by RS-485
FEATURES
- Full GUI with alpha blending
- PLUS⁺: 4 Coax + 4 IP
- Individual setting of resolution, frame rates and picture quality
- Instant Replay, Digital Zoom, Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority upto 8 users, 22 languages with full graphic
- Deinterlacer upon live and playback
- Relay alarm output, Individual Network port setting
- Auto Deletion
- Interactive setup via network
- POS Interface
- Dual CODEC Engine for independent video transmission
SPECIFICATIONS
| Video | |
|---|---|
| Camera input | 4 Coax + 4 IP |
| Individual HD/Analog selec. | Analog, AHD, TVI, CVI, IP |
| Available source | TVI/AHD/CVI 720p25,30/ 1080p25,30/ 3MP@18~30/ 4MP@12~30/ 5MP@20/ 8MP@15 Composite/ 960H/ Mixed |
| Output | 1 HDMI (Main Display, ~UHD@30) / 1 VGA (Main Display, ~1080p60) / 1 Composite(Programmable SPOT) |
| IP Camera | |
| # of IP Camera Support | 4 |
| Resolution | Up to 8M |
| Spec | ONVIF 1812, RTSP, H.264, H.265, Dual stream use gigabit ethernet hub |
| Restriction | Cannot setup Private ZONE, Cannot support Timestamp |
| System | |
| Audio input / output | 4 RCA / 1 RCA |
| Sensor in / Alarm out | 4 (NC, NO selectalbe) / 1 Relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution(pixel) | 1280 × 720, 1920 × 1080, 4M, UHD |
| Split screen | 1, 4, 8 (Plus+) |
| Main Recording | |
| CODEC | H.264 / H.265 |
| Resolution (pixel) | 8MP: 8MP, 1080p / 5MP: 5MP, 720p / 4MP: 4MP, 720p / 3MP: 3MP, 720p 1080p: 1080p, 720p / 720p: 720p, 960×540 / 960H, Composite: 960H, D1 |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 60fps@4MP |
| Dual Recording | |
| CODEC | H.264/H.265 |
| Resolution (pixel) | 512 × 320 |
| Playback | |
| Display | 1, 4, 8(Plus+) |
| Search mode | Calendar, Event , POS, Thumbnail, Bookmark |
| Fast/Slow speed | Normal, REW & FF (recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4), Frame to frame, Pause |
| Speed | 60fps@4MP |
| Network | |
| Network Interface | Megabit Ethernet |
| Protocol | TCP/IP, HTTP, DHCP |
| Application/Mobile App. | Windows 7, 8, 10, 11 (PC client system & IE), Mac / Android, iPhone for live & search |
| Web browser | Internet Explorer, Edge(IE mode), Chrome(IE extension) |
| Others | |
| Backup interface / device | USB2.0 x 2 / External HDD, Network, Thumb Drive(FAT32) |
| The number of HDD | 1 SATA (No capacity limit ; 12TB or more) |
| Power Consumption | 24W |
| Operating Temp. / Relative Humidity | 5 ~ 40°C (41 ~ 104°F) / Max. 80% non-condensing |
| Insurance Price Type | Fixed |
|---|
