TIR-AC318-MB-28 8MP (UHD) IR Bullet Camera
In stock
SKU
cctv:tirac318mb28
- 8MP video output
- HD 4 in 1 Technology
- DWDR
- True Day/Night
- OSD menu, DNR, Smart IR
FEATURES
- 8MP video output
- HD 4 in 1 Technology
- DWDR
- True Day/Night
- OSD menu, DNR, Smart IR
- 60 ft IR distance
- IP67 weatherproof
- Up the Coax (control over coax)
SPECIFICATIONS
| Image Sensor | 8MP CMOS |
| Video Format | PAL/NTSC |
| Effective Pixels | 3840 × 2160 |
| Min. Illumination | 0.005 Lux @ (F1.2, AGC ON),0 Lux with IR |
| Shutter Time | 1/30 s to 1/50,000 s |
| Lens | 2.8mm |
| Adjustment Range | Pan: 0 – 360°, Tilt: 0 – 90° |
| Day& Night | IR cut filter with auto switch |
| Wide Dynamic Range | DWDR |
| Video Frame Rate | TVI: 15FPS @ 8MP, 20FPS @ 5MP, 30FPS @ 4MP CVI: 15FPS @ 8MP AHD: 20FPS @ 5MP |
| HD Video Output | 1 × 4 in 1 HD output |
| CVBS Output | N/A |
| D/N Mode | Color/BW/Auto |
| Working Temperature / Humidity | −40°C – 60°C (−40°F – 140°F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 3.5W |
| Weather Proof | IP67 |
| IR Range | Up to 60 ft |
| Dimensions | 2.28" × 2.40" × 6.42" |
| Weight | 0.77 lbs |
| Electrical Box | TH-280ZJ-XS |
| Pole Mount | TH-275ZJ |
| Corner Mount | TH-276ZJ |
| Insurance Price Type | Fixed |
|---|
