TCU-C5032-AW28 5MP Night Color HD Coax Turret Camera
In stock
SKU
cctv:tcuc5032aw28
- 5MP @20fps/4MP real-time image, high resolution, true color
- AHD / TVI / CVI lossless high-defintion video output
- Up to 1500 TVL resolution
- CMOS progressive scan, perfectly capturing the moving object
- Support OSD menu
- Support DWDR
Features
- 5MP @20fps/4MP real-time image, high resolution, true color
- AHD / TVI / CVI lossless high-defintion video output
- Up to 1500 TVL resolution
- CMOS progressive scan, perfectly capturing the moving object
- Support OSD menu
- Support DWDR
- High speed, long distance and real time transmission
- The LED can be automatically turned on at low illumination
- 100ft (30m) White Light LED view distance
- Support COC
- Support coaxial audio transmission(TVI signal mode)
- IP67
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 2.5 "CMOS |
| Resolution | 5MP |
| Image Size | 2560 × 1936 |
| Video Output | AHD / TVI /CVI |
| Audio | 1CH built-in MIC |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto; 1/50s~1/00000s(P); 1/60s~1/100000s(N) |
| LED View Distance | 20 ~ 30 m |
| Frame Rate | 5MP@20fps /4MP@30fps |
| Min. Illumination | 0 lux with LED ON |
| Lens | 2.8 mm |
| Lens Mount | M12 |
| S / N Ratio | ≥52dB ( AGC OFF ) |
| Protection Grade | IP 67 |
| Functions | |
| Function Control | OSD ( COC Control ) |
| Smart LED | Yes |
| Digital WDR | Yes |
| Digital NR | Yes, 2D DNR |
| Global Exposure | Yes |
| Central Exposure | Yes |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| Front Light Compensation | No |
| Contrast | Yes |
| Sharpness | Yes |
| Coaxial audio | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | Chinese/English |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotation: 0° ~ 360° |
| Others | |
| Power Supply | DC12V ( ± 10% ) |
| Power Consumption | LED OFF : < 1.5 W; LED ON : < 3W |
| Working Environment | −30°C ~ 50°C, 10 % ~ 90 %(relative humidity) |
| Dimensions ( mm ) | ⌀94.6 × 82.8 |
| Weight ( net ) | Approx. 0.39KG |
| Insurance Price Type | Fixed |
|---|
