NPT-R42AD-SW25 4MP Dual-Lens IP PTZ Camera
In stock
SKU
cctv:nptr42adsw25
- Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time Ultra 265, H.265, H.264, MJPEG
- 25X optical zoom of PTZ channel allows for closer viewing of subjects
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
FEATURES
- Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time Ultra 265, H.265, H.264, MJPEG
- 25X optical zoom of PTZ channel allows for closer viewing of subjects
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- Face capture, automatic selection of best snapshots, support face detection masked area
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- PTZ channel can be linked to fixed channel’s smart intrusion prevention to track the objects triggering the rule
- Support sound and light warning, makes warning and alarming more noticeable
- LightHunter technology ensures ultra-high image quality in low illumination environment
- IR & warm light illumination to deal with different scenes and achieve full-color illumination
- DC12V or PoE+(IEEE 802.3at) power supply
- Alarm 2 in and 1 out, Audio 1 in and 1 out
SPECIFICATIONS
| Camera | |
|---|---|
| Sensor (Panorama) | 1/1.8", 4MP, CMOS |
| Sensor (Detail) | 1/2.7", 4MP, CMOS |
| Min. Illumination (Panorama) | Color:0.0003 lux (F1.0, AGC ON) 0 lux with warm light |
| Min. Illumination (Detail) | Color:0.003 lux (F1.5, AGC ON) 0 lux with IR |
| Day/Night (Panorama) | N/A |
| Day/Night (Detail) | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Lens | |
| Lens type (Panorama) | [email protected] |
| Optical Zoom (Panorama) | N/A |
| Iris (Panorama) | Fixed aperture; F1.0 |
| Field of View (H) (Panorama) | 94.9° |
| Field of View (V) (Panorama) | 51.5° |
| Field of View (D) (Panorama) | 116.7° |
| Lens type (Panorama) | 4.8 ~ [email protected], AF automatic focusing and motorized zoom lens |
| Optical Zoom (Detail) | 25X |
| Iris (Detail) | Auto; F1.5(W)~F3.8(T) |
| Field of View (H) (Detail) | 55.46° ~ 3.09° |
| Field of View (V) (Detail) | 32.94° ~ 1.73° |
| Field of View (D) (Detail) | 68.22° ~ 3.65° |
| DORI Distance | |
| Lens (mm) | 4 (Panorama) 4.8 (Detail) 120 (Detail) |
| Detect (m) | 62.1 (203.6 ft) (Panorama) 123.8 (406.0 ft) (Detail) 2475.0 (8120.1 ft) (Detail) |
| Observe (m) | 24.8 (81.5 ft) (Panorama) 49.5 (162.4 ft) (Detail) 990.0 (3248.0 ft) (Detail) |
| Recognize (m) | 12.4 (40.7 ft) (Panorama) 24.8 (81.2 ft) (Detail) 495.0 (1624.0 ft) (Detail) |
| Identify (m) | 6.2 (20.4 ft) (Panorama) 12.4 (40.6 ft) (Detail) 247.5 (812.0 ft) (Detail) |
| Illuminator | |
| IR Range | N/A (Panorama) Up to 100m (328.1 ft) (Detail) |
| Warm Light Range | Up to 30m (98.4 ft) (Panorama) N/A (Detail) |
| Wavelength | N/A (Panorama) 850nm (IR) (Detail) |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | (Panorama) Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; (Detail) Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas per scene (Panorama) 24 areas, up to 4 areas per scene (Detail) |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
| Face Capture | Support. Face attributes: Gender, Age range, Glasses, Mask (Panorama) Support (Detail) |
| People Counting | Support people flow counting and crowd density monitoring |
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target (Panorama) N/A (Detail) |
| Events | |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| Auto Tracking | N/A (Panorama) Support (Detail) |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Pan & Tilt | |
| Pan Range | N/A (Panorama) 360° (Detail) |
| Pan Speed | N/A (Panorama) 0.1°/s ~ 80°/s (Detail) |
| Preset speed: N/A (Panorama) Preset speed: 80°/s (Detail) |
|
| Tilt Range | 18° ± 5° (Panorama) −15° ~ 90° (Detail) |
| Tilt Speed | N/A (Panorama) 0.1°/s ~ 80°/s (Detail) |
| Preset speed: N/A (Panorama) Preset speed: 80°/s (Detail) |
|
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | N/A |
| Home Position | Support |
| Interface | |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | Support |
| Wi-Fi | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000 ~ 3-3: 2013+A1: 2019,EN IEC 61000 ~ 3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4 ~ 2014) |
| Safety | CE LVD (EN 62368 ~ 1:2014+A11:2017) CB (IEC 62368 ~ 1:2014) UL (UL 62368 ~ 1, 2nd Ed., Issue Date: 2014 ~ 12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC12V (±25%), PoE+(IEEE 802.3at) |
| Power consumption: MAX 24W | |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Φ304 × 195 × 163mm (Φ12.0” × 7.7” × 6.4”) |
| Weight | 2.27kg (5.00lb) |
| Working Environment | −40°C ~ +65°C(−40°F ~ +149°F),Humidity: ≤95% RH (non-condensing) |
| Storage Environment | −40°C ~ +70°C(−40°F ~ +158°F),Humidity: ≤95% RH (non-condensing) |
| Surge protection | 6KV |
| Reset button | Support |
| Insurance Price Type | Fixed |
|---|
