NPT-IR-EP4232-S1S 4MP 32x Dual-Light Night Color Panoramic PTZ Camera
In stock
SKU
cctv:nptirep4232s1s
- 1/2.8″ 4Megapixel STARVIS™ CMOS
- 32x optical zoom
- Starlight technology
- Max. 25/30 fps@2560 x 1440 (4MP)
- IR distance up to 656 ft (200 m)
- Auto-tracking
- Perimeter protection
- Face detection
- IP66
- Sound and light alarm
- 180° Panoramic Splicing
FEATURES
- 1/2.8″ 4Megapixel STARVIS™ CMOS
- 32x optical zoom
- Starlight technology
- Max. 25/30 fps@2560 x 1440 (4MP)
- IR distance up to 656 ft (200 m)
- Auto-tracking
- Perimeter protection
- Face detection
- IP66
- Sound and light alarm
- 180° Panoramic Splicing
Product Overview
This multi-sensor PTZ camera features a unique lens design with an added lens for simultaneous target tracking and area monitoring. Its built-in AI chip enables advanced intelligent functions, making it ideal for diverse applications.
Face Detection
Supports 6 attributes, 8 expressions, and face cutout options including face and ID photo. Offers three snapshot modes: real-time, priority, and quality-first.
Wide Dynamic Range
Wide Dynamic Range (WDR) delivers clear images in high-contrast lighting by balancing bright and dark areas for superior video quality.
Perimeter Protection
Automatically reduces false alarms from animals, lights, and movement, using secondary recognition to enhance accuracy.
SPECIFICATIONS
| Camera | |
| Image Sensor | Panorama: 1 / 2.8" CMOS Detail: 1 / 2.8" CMOS |
| Pixel | Panorama: 4 MP Detail: 4 MP |
| Max. Resolution | Panorama: 3840 (H) × 1080 (V) Detail: 2560 (H) × 1440 (V) |
| ROM | Panorama: 4 GB Detail: 4 GB |
| RAM | Panorama: 1 GB Detail: 1 GB |
| Electronic Shutter Speed | Panorama: 1 / 1 s–1 / 10,000s Detail: 1 / 1s–1 / 30,000s |
| Scanning System | Progressive |
| Min. Illumination | Panorama: Color: 0.001 [email protected] B / W: 0.0001 [email protected] Detail: Color: 0.005 [email protected] (1/25 s, 30 IRE, gain 100) B / W: 0.0005 [email protected] (1/25 s, 30 IRE, gain 100) 0 Lux (IR on) |
| Illumination Distance | Panorama: 30 m (98.43 ft) (White light) Detail: 200 m (656.17 ft) (IR) |
| Illuminator On / Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | Panorama: 4 (White light) Detail: 4 (IR), 2 (White light) |
| Lens | |
| Focal Length | Panorama: 2.8 mm Detail: 4.8 mm–154 mm |
| Max. Aperture | Panorama: F1.0 Detail: F1.6–4.0 |
| Field of View | Panorama: H: 180° ± 5°; V: 51° Detail: H: 55.8°–2.3°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Optical Zoom | Panorama: N / A Detail: 32× |
| Focus Control | Panorama: N / A Detail: Auto; semi-auto; manual |
| Close Focus Distance | Panorama: 0.3 m (0.98 ft) Detail: 0.8 m–5 m (2.62 ft–16.40 ft) |
| Iris Control | Panorama: Fixed Detail: Auto; manual |
| DORI Distance | |
| Detect | Panorama: 38.6 m (126.64 ft) Detail: 3080 m(10104.99ft) |
| Observe | Panorama: 15.3 m (50.20 ft) Detail: 1216.6 m (3991.47 ft) |
| Recognize | Panorama: 7.7 m (25.26 ft) Detail: 616 m (2021.00 ft) |
| Identify | Panorama: 3.9 m (12.80 ft) Detail: 308 m (1010.50 ft) |
| PTZ | |
| Pan / Tilt Range | Detail: H: 0°–360° endless V: –20°–+90° |
| Manual Control Speed | Detail: Pan: 0.1° / s–160° / s Tilt: 0.1° / s–120° / s |
| Preset Speed | Detail: Pan: 240° / s; Tilt: 200° / s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern;Preset;Scan;Tour |
| PTZ Protocol | DH-SD Pelco-P / D(Auto recognition) |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned / missing object; fast moving; parking detection; people gathering; vehicle / human alarm classification; linkage tracking |
| Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first |
| Auto Tracking | Yes |
| Active Deterrence | |
| Light Warning | Supports white light warning; the flashing time can be configured as: 5 to 30 seconds, and the frequency can be configured as high / medium / low |
| Sound Warning | A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high / medium / low, and the duration time can be configured as 5 to 30 seconds. 110 dB. |
| Video | |
| Video Compression | H.264H;H.264B;Smart H.265+;H.265;MJPEG(Sub Stream);Smart H.264+;H.264M |
| Streaming Capability | 3 streams |
| Resolution | Panorama: 3840 × 1080; 960 × 268; D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Details: 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Panorama: 50 Hz Main stream (3840 × 1080@25 fps), Sub stream 1 (960 × 268@25 fps), Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640 × 480@25 fps), Sub stream 1 (352 × 288@25 fps), Sub stream 2 (1920 × 540@25 fps), Sub stream 2 (1920 × 1080@25 fps), Sub stream 2 (1280 × 960@25 fps), Sub stream 2 (1280 × 720@25 fps) 60 Hz Main stream (3840 × 1080@30 fps), Sub stream 1 (960 × 268@30 fps), Sub stream 1 (704 × 576@30 fps), Sub stream 1 (640 × 480@30 fps), Sub stream 1 (352 × 288@30 fps), Sub stream 2 (1920 × 540@30 fps), Sub stream 2 (1920 × 1080@30 fps), Sub stream 2 (1280 × 960@30 fps), Sub stream 2 (1280 × 720@30 fps) Details: 50 Hz Main stream (2560 × 1440@25 fps), Main stream (2048 × 1536@25 fps), Main stream (2304 × 1296@25 fps), Main stream (1920 × 1080@25 fps), Main stream (1280 × 960@25 fps), Main stream (1280 × 720@25 fps) Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640 × 480@25 fps), Sub stream 1 (352 × 288@25 fps), Sub stream 2 (1280 × 720@25 fps) 60 Hz Main stream (2560 × 1440@30 fps), Main stream (2048 × 1536@30 fps), Main stream (2304 × 1296@30 fps), Main stream (1920 × 1080@30 fps), Main stream (1280 × 960@30 fps), Main stream (1280 × 720@30 fps) Sub stream 1 (704 × 480@30 fps), Sub stream 1 (640 × 480@30 fps), Sub stream 1 (352 × 240@30 fps)Sub stream 2 (1280 × 720@30 fps) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | Panorama: H.264: 2,816 kbps-13,824 kbps H.265: 1,024 kbp cH.265: 1,024 kbps-7,936 kbps |
| Day / Night | Paronama: Auto (ICR) / Color / B / W Detail: Auto (ICR) / Color / B / W |
| BLC | Yes |
| WDR | Paronama: Yes Detail: Yes |
| HLC | Yes |
| White Balance | Panorama: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| Gain Control | Paronama: Auto / manual Detail: Auto / manual |
| Noise Reduction | Paronama: 2D / 3D noise reduction Detail: 2D / 3D noise reduction |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Paronama: Electronic Defog Detail: Electronic Defog |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S / N Ratio | Paronama: ≥55 dB Detail: ≥55 dB |
| Audio | |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP / IP;DDNS;UPnP;NFS;ICMP;U DP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
| Interoperability | CGI;ONVIF (Profile S&G&T) |
| User / Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (up to 512 G); NAS |
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
| Management Software | MDSS;DSS Pro |
| Mobile Client | iOS;Android |
| Certification | |
| Certifications | CE: DHQA-ESH-P22100890 / DHQA-ESH- P22100654B-A1 |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire) |
| Alarm Linkage | Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send email |
| Alarm Event | Motion / Tampering detection; audio detection; network disconnection detection; IP conflict detection; SD card abnormal detection; memory space detection; tampering detection |
| Alarm I / O | 2 / 1 |
| Audio I / O | 1 / 1 |
| Power | |
| Power Supply | 36 VDC / 2.23 A ± 25% |
| Power Consumption | Basic power consumption: 20 W Max. power consumption: 35 W (IR + heater + intelligent functions + PTZ working) |
| Environment | |
| Operating Temperature | −40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66 |
| Structure | |
| Casing Material | Plastic, aluminum alloy |
| Product Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") (L × W × H) |
| Net Weight | 5.3 kg (11.68 lb) |
| Gross Weight | 7.12 kg (15.70 lb) |
| Insurance Price Type | Fixed |
|---|
