NIT-C5452M-AW1 5MP Network Dome Camera
In stock
SKU
cctv:nitc5452maw1
- NDAA Compliant
- H.265+ /H.265 /H.264+/H.264/MJPEG coding
- Max.resolution: MP ( 2880 1620)
- ICR auto switch, true day / night vision
- 3D DNR, WDR, HLC, BLC, smart IR, etc.
- ROI coding
- 30~50m IR night view distance
FEATURES
- NDAA Compliant
- H.265+ /H.265 /H.264+/H.264/MJPEG coding
- Max.resolution: MP ( 2880 1620)
- ICR auto switch, true day / night vision
- 3D DNR, WDR, HLC, BLC, smart IR, etc.
- ROI coding
- 30~50m IR night view distance
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP 67 & IK10 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs
- with iOS and Android OS
- Intelligent analytics
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 2.7" CMOS |
| Image Size | 2880 × 1620 |
| Electronic Shutter | 1 / 1s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.007 lux @F1.6, AGC ON; 0 lux with IR |
| Lens | 2.8 ~ [email protected], motorized |
| Field of View | Horizontal: 100° ~ 36.5°; Vertical: 52° ~ 20.5°; Diagonal: 116° ~ 41° |
| Lens Mount | Ø14 |
| Day&Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| Angle Adjustment | Pan: 0° ~ 345°; Tilt:0° ~ 77°; Rotation: 0° ~ 345° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG |
| H.265 Compression Standard | Main [email protected] High Tier |
| Resolution | 5MP ( 2880 × 1620 ), 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480 × 240, CIF |
| Main Stream | 60Hz: 5MP(1 ~ 20fps)/4MP/3MP/1080P/720P(1 ~ 30fps) 50Hz: 5MP(1 ~ 20fps)/4MP/3MP/1080P/720P(1 ~ 25fps) |
| Sub Stream | 60Hz: 720P/D1/ CIF (1 ~ 30fps);50Hz: 720P/D1/ CIF (1 ~ 25fps) |
| Third Stream | 60Hz: D1/480 × 240/CIF (1 ~ 30fps);50Hz: D1/480 × 240/CIF(1 ~ 25fps) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Functions | |
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
| Web Browser | IE (plug-in required) / Google Chrome / Edge / Firefox / Safari |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, RTMP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card full, SD card error |
| Smart Event | Video Exception (scene change, video blur and video cast detection), line crossing detection, region intrusion detection, abandoned/missing object detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
| PoE | Yes |
| IR Distance | 30 ~ 50 m |
| Ingress Protection | IP 67 & IK 10 |
| DORI Distance | |
| 2.8 ~ 12mm(W) | Detect: 67.93m (222.86ft) Observe: 27.17m (89.14ft) Recognize: 13.59m(44.58ft) Identify: 6.79m(22.27ft) |
| 2.8 ~ 12mm(T) | Detect: 183.75m(602.85ft) Observe: 73.50m(241.14ft) Recognize: 36.75m(120.57ft) Identify: 18.37m(60.26ft) |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 8.5W |
| Operating Environment | −30°C ~ 60°C (−22°F ~ 140°F);Humidity: less than 95 % (non-condensing) |
| Storage Environment | −30°C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | ⌀141 × 100.2 |
| Weight ( net ) | Approx. 0.91KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
| Insurance Price Type | Fixed |
|---|
