NCU-G4032 4MP Outdoor Network Turret Camera
In stock
SKU
cctv:ncug4032
- Max. 2688 × 1520 @30fps
- 2.8 / 4.0mm fixed lens
- H.265+, H.264+
- 120dB WDR
- 0.0014 @ (F1.0, AGC ON), 0 Lux with Light
- Built-in micro SD/SDHC/SDXC slot, up to 128G
- 24/7 full time color
FEATURES
- Max. 2688 × 1520 @30fps
- 2.8 / 4.0mm fixed lens
- H.265+, H.264+
- 120dB WDR
- 0.0014 @ (F1.0, AGC ON), 0 Lux with Light
- Built-in micro SD/SDHC/SDXC slot, up to 128G
- 24/7 full time color
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | 0.0014 @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| DNR | 3D DNR |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Focal length | 2.8 / 4mm |
| Aperture | F1.0 |
| Focus | Fixed |
| FOV | 2.8 mm, horizontal FOV: 109°, vertical FOV: 55°, diagonal FOV: 138° 4 mm, horizontal FOV: 94°, vertical FOV: 48°, diagonal FOV: 115° |
| Lens Mount | M16 |
| Illuminator | |
| White Light Range | Warm white LEDs (3000K), up to 30m |
| Compression Standard | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub-stream: H.265 /H.264 / MJPEG Third stream: H.265 / H.264 |
| H.264 Type | Main Profile / High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
| Exception Detection | Scene change detection |
| Face Detection | Yes |
| Image | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fp s(1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night |
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub-stream separately |
| Network | |
| Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS, SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | V5.5.82 |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0 ~ 44, Firefox 30.0 ~ 51, Safari 8.0 ~ 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| General | |
| Operating Conditions | −30°C to +60°C (−22°F to +140°F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, ∅ 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W |
| Protection Level | IP66 |
| Material | Camera: Metal, trim ring: Plastic |
| Dimension | Camera: ∅ 138.3 × 125.2 mm (∅ 5.4" × 4.9") With package: 170 × 170 × 150 mm (7" × 7" × 5.9") |
| Weight | Camera: 575 g (1.3 lb.) With package: 833 g (1.8 lb.) |
| Insurance Price Type | Fixed |
|---|
