NCU-CP4200A-YSW28 8MP Dual-Lens Splicing Night Color Network Turret Camera
In stock
SKU
cctv:ncucp4200aysw28
- NDAA Compliant
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max.resolution: 8MP ( 4640 × 1760 )
- ICR auto switch, true day / night vision
- Support smart supplement light
- Up to 98ft (30m) IR night view distance
FEATURES
- NDAA Compliant
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max.resolution: 8MP ( 4640 × 1760 )
- ICR auto switch, true day / night vision
- Support smart supplement light
- Up to 98ft (30m) IR night view distance
- up to 66ft (20m) white light distance
- 3D DNR, WDR, HLC, BLC and ROI coding
- Built-in micro SD card slot, up to 256GB
- DC12V / PoE power input
- IP66 protection grade
- Support three streams
- Support mobile surveillance by smart phones with iOS and Android OS
- Support SMD
- Multiple smart events can be enabled at the same time
- Blue and red light warning (flashing alternately)
- Support user-defined warning voice import
- Dual system backup
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 2.7 " Progressive Scan CMOS × 2 |
| Max. Resolution | 4640 × 1760 |
| Electronic Shutter | 1/3 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0032 [email protected], AGC ON; 0 lux with LED ON |
| Lens | 2.8mm @F1.6 |
| Field of View | Horizontal: 180° Vertical:66° |
| Lens Mount | M12 |
| Day & Night | Auto |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 75°; Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 8MP (4640 × 1760), 6MP(3632 × 1632), 4MP(3200 × 1200), 2MP (2304 × 864), 2048 × 768, 1600 × 608, 1200 × 448, 960 × 368, 640 × 240 |
| Main Stream | 8MP / 6MP / 4MP / 2MP(60Hz : 1 ~ 30fps; 50Hz : 1 ~ 25fps) |
| Sub Stream | 2048 × 768 / 1600 × 608 / 1200 × 448(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Third Stream | 1200 × 448 / 960 × 368 / 640 × 240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Bit Rate | 64 Kbps ~10Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M / 100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 2CH built-in MICs |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion / entrance / exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned / missing object detection |
| Statistics | Target counting by line / area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
| Face Detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| DORI Distance | |
| Detect | 60m(196ft) |
| Observe | 24m(79ft) |
| Recognize | 12m(39ft) |
| Identify | 6m(20ft) |
| Functions | |
| Remote Monitoring | Web Browser / TVT NVMS2.0 / NVR / mobile APP |
| Web Browser | Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection, sensor alarm, audio alarm, light alarm |
| General Function | Watermark, video mask, heartbeat, smart supplement light, ANR, cloud upgrade |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and token authentication for HTTP / RTSP |
| PoE | Yes , IEEE802.3af |
| Supplement Light Range | IR Range: up to 30m White light range: up to 20m |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | PoE: max. 10.2W; DC12V: max. 9W |
| Storage Conditions | −30 °C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30 °C ~ 60 °C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Ø 111.5 × 102.2 |
| Weight ( net ) | Approx.0.719KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94 / 62 / EC and REACH(EC1907/2006) |
| Insurance Price Type | Fixed |
|---|
