NCR-C8270M-AW1 8MP Night Color Bullet Network Camera
In stock
SKU
cctv:ncrc8270maw1
- NDAA Compliant
- H.265+ / H.265 / H.264+ / H.264 / MJPEG coding
- Max. resolution: 8 MP ( 3840 × 2160)
- Auto day / night switch
- 3D DNR, HWDR, HLC, BLC, Defog, etc.
- ROI coding
- Support smart supplement light
FEATURES
- NDAA Compliant
- H.265+ / H.265 / H.264+ / H.264 / MJPEG coding
- Max. resolution: 8 MP ( 3840 × 2160)
- Auto day / night switch
- 3D DNR, HWDR, HLC, BLC, Defog, etc.
- ROI coding
- Support smart supplement light
- 131ft (40m) white light view distance
- 164ft (50m) IR view distance
- DC 12V / PoE power input
- IP 67 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs
- with iOS and Android OS
- Support SMD
- Support line crossing detection, region intrusion detection, abandoned / missing object detection, video exception detection Dual-system backup
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 2.8 "CMOS |
| Image Size | 3840 × 2160 |
| Electronic Shutter | 1 / 3s ~ 1 / 100000s |
| Iris Type | DC Iris |
| Min. Illumination | 0.02 lux @F1.6, AGC ON; 0 lux with illumination on |
| Lens | 2.8 ~ [email protected] H.FoV: 97.3° ~ 34° V.Fov: 52.3° ~ 17.7° D.FoV: 116° ~ 37° |
| Focus | Motorized |
| Lens Mount | Φ14 |
| Day&Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 90°;Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub / Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main [email protected] High Tier |
| Resolution | 8MP(3840 × 2160),6MP(3200 × 1800), 4MP(2688 × 1520), 2K(2560 × 1440), 1080P (1920 × 1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, 480 × 240, CIF |
| Main Stream | 60Hz: 8MP(1 ~ 20fps) / 6MP / 4MP / 2K / 1080P (1 ~ 30fps) 50Hz: 8MP(1 ~ 20fps) / 6MP / 4MP / 2K / 1080P (1 ~ 25fps) |
| Sub Stream | 720P / D1 / VGA / 640 × 360 / CIF / 480 × 240 (60Hz: 1 ~ 30fps; 50Hz: 1 ~ 25fps) |
| Third Stream | 720P / D1 / 640 × 360 / CIF (60Hz: 1 ~ 30fps; 50Hz: 1 ~ 25fps) |
| Bit Rate | 64 Kbps ~12Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A / U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browser / TVT NVR / NVMS2.X / Mobile APP |
| Web Browser | Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, cable disconnection, video exception (scene change, video blur and abnormal color detection) |
| Smart Event | Line crossing / region intrusion detection(human/motor vehicle/non-motor vehicle classification), abandoned / missing object detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, smart supplement light, corridor pattern, image distortion correction, ANR, cloud upgrade |
| PoE | Yes (IEEE802.3af) |
| Supplement Light Range | IR range: 30 ~ 50 m White light range:30 ~ 40 m |
| Ingress Protection | IP67 |
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP / RTSP |
| DORI Distance | |
| 2.8 ~ 12mm(W) | Detect: 88m(288ft) Observe: 35m(114ft) Recognize: 17m(56ft) Identify: 8m(27ft) |
| 2.8 ~ 12mm(T) | Detect: 277m(908ft) Observe: 111m(364ft) Recognize: 55m(180ft) Identify: 28m(91ft) |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 12W |
| Storage Conditions | −30 °C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30 °C ~ 60 °C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 218.1 × 79.5 × 70.4 |
| Weight ( net ) | Approx. 0.7KG |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94 / 62 / EC and REACH(EC1907/2006) |
| Insurance Price Type | Fixed |
|---|
