NCR-C5632-W28 5MP Night Color Bullet Network Camera
Out of stock
SKU
cctv:ncrc5632w28
- 5MP ( 2592 × 1944 ) H.265 full real time coding
- Max. resolution: 2592 × 1944
- 24/7 full color imaging
- 20 ~ 30m white light view distance
- 3D DNR, true WDR, HLC, BLC, Defog, and ROI coding 1CH audio input
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
FEATURES
- 5MP ( 2592 × 1944 ) H.265 full real time coding
- Max. resolution: 2592 × 1944
- 24/7 full color imaging
- 20 ~ 30m white light view distance
- 3D DNR, true WDR, HLC, BLC, Defog, and ROI coding 1CH audio input
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP 67 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
- Intelligent analytics
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 2.7" CMOS |
| Image Size | 2592 × 1944 |
| Electronic Shutter | 1 / 2 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.006 Lux@ F1.0, AGC ON 0 Lux with LED ON, AGC ON |
| S/N Ratio | ≥50dB |
| Lens | 2.8 [email protected] horizontal FoV: 97° vertical FoV: 72° diagonal FoV:128° |
| Focus | Fixed |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 90°; Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 5MP (2592 × 1944 ), 4MP (2592 × 1520), 2K (2560 × 1440), 3MP(2304 × 1296 ),1080P (1920 × 1080), 720P (1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps |
| Sub Stream | 720P/D1/CIF/480 × 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Third Stream | D1/CIF/480 × 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | No |
| Intelligent Analytics (Smart Events) | |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and video cast detection |
| Face Detection | Face detection and face capture |
| Other Events | Abandoned/missing object detection, crowd density detection |
| DORI Distance | |
| Lens: 2.8mm | Detect: 175.55ft(53.51m) Observe: 70.20ft(21.40m) Recognize: 35.10ft(10.70m) Identify: 17.55ft(5.35m) |
| Functions | |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari |
| Online Connection | Support simultaneous monitoring for up to 10 users Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, HTTP POST, RTMP, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
| PoE | Yes , IEEE802.3af |
| White Light Range | 20 ~ 30m |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | <7W |
| Storage Conditions | −30°C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30°C ~ 60°C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 217.8 × 80.5 × 80.3 |
| Weight ( net ) | Approx. 0.68KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
| Insurance Price Type | Fixed |
|---|
