NCR-C41A-AW28 4MP Dual-Light Bullet Camera
In stock
SKU
cctv:ncrc41aaw28
- H.265/H.264/MJPEG coding
- Max. resolution: 2560 × 1440
- 30-40m supplement light range
- 24/7 full color imaging
- 3D DNR, HWDR, HLC and BLC
- ROI coding
- Built-in micro SD card slot, up to 256GB
FEATURES
- H.265/H.264/MJPEG coding
- Max. resolution: 2560 × 1440
- 30-40m supplement light range
- 24/7 full color imaging
- 3D DNR, HWDR, HLC and BLC
- ROI coding
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP67 ingress protection
- Support three streams
- Support mobile surveillance by smart phones with iOS and Android OS
- Intelligent Analytics
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2560 × 1440 |
| Electronic Shutter | 1 / 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.003 lux@ F1.0, AGC ON; 0 lux with LED ON |
| S / N Ratio | ≥50dB |
| Lens | 2.8 mm @F1.0, H.FoV: 99°; V.FoV:53°; D.FoV:116° 3.6 mm @F1.0, H.FoV: 79°; V.FoV:44°; D.FoV:93° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | No |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265 / H.264 Sub stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 4MP (2560 × 1440 ), 3MP (2304 × 1296 ),1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA(640 × 480), CIF, 480 × 240 |
| Main Stream | 60Hz:4MP / 3MP / 1080P / 720P(1 ~ 30fps); 50Hz:4MP / 3MP / 1080P / 720P(1 ~ 25fps) |
| Sub Stream | 60Hz : 720P / D1 / VGA / CIF(1 ~ 30fps); 50Hz: 720P / D1 / VGA / CIF (1 ~ 25fps) |
| Third Stream | 60Hz : D1 / CIF / 480 × 240 (1 ~ 30fps); 50Hz: D1 / CIF / 480 × 240 (1 ~ 25fps) |
| Bit Rate | 128 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 |
| Video Output | NO |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web Browser / TVT NVMS2.0 / NVR / mobile APP |
| Web Browser | IE11(plug-in required) / Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, SNMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Intelligent Analytics | Video exception detection, intrusion detection, line crossing detection and abandoned / missing object detection |
| Smart Alarm | Motion detection, SD card error, SD card full |
| General Function | Watermark, video mask, heartbeat, corridor pattern |
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP / HTTPs |
| PoE | Yes (IEEE802.3af) |
| White light range | 30 ~ 40 m |
| Ingress Protection | IP 67 |
| DORI Distance | |
| Detect | 57.76m(189.50ft) |
| Observe | 23.11m(75.82ft) |
| Recognize | 11.55m(37.89ft) |
| Identify | 5.78m(18.96ft) |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 10W |
| Storage Conditions | −30 °C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30 °C ~ 60 °C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 217.7 × 80.5 × 80.3 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94 / 62 / EC and REACH(EC1907/2006) |
| Insurance Price Type | Fixed |
|---|
