LM-MPCP0413-5MPIR 5 Mega Pixel Lens / 4.5~13.2mm Manual-Iris Lens
In stock
SKU
cctv:lmmpcp04135mpir
IR Corrected 5 Mega Pixel Lens / 4.5~13.2mm Manual-Iris Lens
5 Megapixel • 4.5-13.2mm Manual-Iris Lens • F1.8 • 1/1.8in • IR Corrected • CS Mount
IR Corrected 5 Mega Pixel Lens / 4.5~13.2mm Manual-Iris Lens
FEATURES
- 1/1.8" Format
- 5 Megapixel
- 4.5 ~ 13.2mm Varifocal
- Full HD Format
- Manual Iris
- Precise Focus Adjustment
- IR Corrected Optics
- Corner Brightness
SPECIFICATIONS
| Model | Effective Lens Aperture | Front | cp25.1mm | ||||
| Focal Length | 4.5mm – 13.2mm | Rear | cp10.0mm | ||||
| Max. Aperture Ratio | 1 : 1.8 | Back Focal Length | 18.83mm – 8.78mm | ||||
| Max. Image Format | 6.4mm × 4.8mm (cp 8mm) | Flange Back Length | 12.5mm | ||||
| Operation Range | Iris | F1.8 – F16C | Mount | CS-Mount | |||
| Focus | 0.5m – Inf. | Filter Size | |||||
| Zoom | 4.5mm – 13.2mm | ||||||
| Control | Iris | Manual | Dimensions | cp42mm × 61mm | |||
| Focus | Manual | Weight | 148g | ||||
| Zoom | Manual | ||||||
| Angle of View | D | 1/1.8 type (16:9) | 112.8° 40.1° | 1/1.8 type (4:3) | 112.8° ~ 40.1° | 1/2 type (4:3) | 100.3° ~ 35.7° |
| H | 105.3° – 35.3° | 100.1° ~ 32.6° | 80° ~ 28.6° | ||||
| V | 72.3° ~ 20.3° | 83.9° ~ 24.8° | 59.8° ~ 21.5° | ||||
| Operating Temperature | −10C ~ +50C | ||||||
DIMENSIONS

unit : mm
| Insurance Price Type | Fixed |
|---|
