IPC-PTZ-E4XIR4MP-M Network IR 4X Speed Dome
In stock
SKU
cctv2:ipcptze4xir4mpm
$198.75
| 1/1.8" Progressive Scan CMOS | ||||||
| ● 4x Optical Zoom, 2.8-12MM | ||||||
| ● HD 4MP Resolution | ||||||
| ● 3 Built in High IR LEDs, (100 Ft. Night Vision) | ||||||
| 1/1.8" Progressive Scan CMOS | ||||||
| ● 4x Optical Zoom, 2.8-12MM | ||||||
| ● HD 4MP Resolution | ||||||
| ● 3 Built in High IR LEDs, (100 Ft. Night Vision) | ||||||
| ● True Color, 3D DNR, WDR, Smart IR, SD Card up to 256gb | ||||||
| ● True Day/Night | ||||||
| ● Weather Proof, IP66 Rating | ||||||
| ● True Day/Night | ||||||
| ● 3D Intelligent Positioning | ||||||
| ● Two Way Audio, Built-in Mic & Speaker | ||||||
| ● 3 Years Warranty | ||||||
| Model No. | IPC-PTZ-E4XIR4MP-M | |||||
| Camera | ||||||
| Image sensor | 1/1.8” PROGRESSIVE CMOS | |||||
| Image Resolution | 2560 x 1440 | |||||
| Signal System | PAL/NTSC | |||||
| Min Illumination | Color: 0.02 Lux @(F1.6, AGC ON) B/W: 0 Lux With IR ON | |||||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor | |||||
| AGC | Auto/Manual | |||||
| S/N Ratio | > 50 db | |||||
| Function | 3D DNR 120dB WDR BLC ICR | |||||
| Shutter Speed | NTSC: 1-1/10,000s | |||||
| Day & Night | IR Cut Filter | |||||
| Optical Zoom | 4x 2.8-12MM | |||||
| Privacy Mask | 8 Privacy Mask, Max 8 Zones can be masked simultaneously | |||||
| Focus Model | Auto/Manual | |||||
| Lens | ||||||
| Focal Length | Horizontal field of view: 114.6° to 48.3° (wide-tele), | |||||
| Vertical field of view: 59° to 27.1° (wide-tele), | ||||||
| Diagonal field of view:141.6° to 55.5° (wide-tele) | ||||||
| Zoom Speed | Approx. 3s | |||||
| Min Working Distance | 10mm(W)-1000mm(T) | |||||
| Aperture | F1.6 -F4.4 | |||||
| Pan and Tilt | ||||||
| Pan Range | 355° Endless | |||||
| Pan Speed | Pan Manual Speed: 0.6°~200°/s | |||||
| Tilt Range | 0°- 90° (Auto Flip) | |||||
| Tilt Speed | 3.5°~35°/s | |||||
| Number of Preset Position | 256 | |||||
| Patrol | 1 Patrols, Up to 16 Presets per patrol | |||||
| Pattern | 1 Patterns, with total recording time no less than 10 mins | |||||
| Power-off Memory | Support | |||||
| Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Random Scan | |||||
| PTZ Position Display | On/Off | |||||
| IR Night Vision | ||||||
| IR LEDs | 3 IR LEDs | |||||
| IR Distance | 100 Ft | |||||
| IR Intensity | Auto adjusted, Smart IR, Warm Light, True Color | |||||
| Network | ||||||
| Network storage | NAS (iSCSI optional) | |||||
| Audio Compression | G.711ulaw / G.711alaw / G.726 | |||||
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos (SIP, SRTP, IPv6 optional) |
|||||
| Dual Streams | Supported | |||||
| Security | User Authentication, Host Authentication | |||||
| Interface | ||||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | |||||
| User/Host level | Up to 5 users,3 Levels: Administrator, Camera control, Live view only | |||||
| Web Browser | IE 7, IE 8, IE 9 | |||||
| Camera Control | Pan / Tilt, Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode. | |||||
| Protocols | Self-adaptive | |||||
| General | ||||||
| Operating conditions | (-22°F ~ 149 °F) humidity 90% or less (non-condensing) |
|||||
| Power supply | 12 DC 2 AMP | |||||
| Power consumption | Max. 30W (IR On), Max. 21W(IR Off) | |||||
| Weather proof rating | IP66, TVS 3,000V lightning protection, surge and voltage protection | |||||
| Mounting | Various mounting modes optional | |||||
| Dimension | Ø 153 mm × 118.8 mm (Ø 6.02" × 4.68") | |||||
| Weight | Approx. 0.95 kg (2.1lb.) | |||||
| Insurance Price Type | Fixed |
|---|
