IB-6335MV 700TVL (960H) IR Metal Dome Camera
In stock
SKU
cctv:ib6335mv
1/3 INCH SONY EXVIEW HAD CCD II • High Resolution • High Sensitivity • Upgraded Weather proof Housing • 0 Lux at IR On (IR LED 35 pcs) • External Zoom & Focus Control • Day & Night • SMART IR • Easy Installation • DC Auto IRIS Manual V/F Lens 2.8~12mm • DC Auto IRIS V/F Lens 2.8~12mm
SPECIFICATIONS
| CHIPSET | Effio-E TM |
| Resolution | 700 TV Line |
| Sensor | 1/3 INCH SONY EXVIEW HAD CCD II |
| Total Pixels | 1020(H) × 508(V ) 520K pixels (NTSC) | 1020(H) × 596(V ) 610K pixels (PAL) |
| Effective Pixels | 976(H) × 494(V ) 480K pixels (NTSC) | 976(H) × 582(V ) 570K pixels (PAL) |
| Scanning System | 2:1 Interlace |
| S/N (Y signal) | More than 52 dB (AGC Off) |
| Frequency | Horizontal: 15.734KHz / Vertical: 59.94Hz (NTSC) | 15.625KHz / Vertical: 50.00Hz (PAL) |
| Video Output | CVBS: 1.0Vp-p / 75ohm |
| Min.Illumination | 0 Lux at IR On |
| White Balance | ATW |
| Electronic shutter speed | AUTO (1/60sec ~ 1/100,000sec) (NTSC) AUTO (1/50sec ~ 1/100,000sec) (PAL) |
| Day & Night | AUTO |
| Language | ENGLISH |
| Operating Temperature / Humidity | 14°F ~ 122°F(−10°C ~ 50°C) / 30% ~ 80% RH |
| Storage Temperature / Humidity | −4°F ~ 140°F(−20°C ~ 60°C) / 20% ~ 90% RH |
| Power | DC12V ( AC24V / DC12V DualPower : option ) |
| Insurance Price Type | Fixed |
|---|
