CB-X06-G1-9-WT 1000 Ft CoaxIAL CABLE
In stock
SKU
cctv:cbx06g19wt-unavailable
CB-X06-G1-9-WT CB X06-G1-9-WT
This cable consists of an 18 AWG solid Copper clad steel core conductor, insulated with foamed polyethylene Dielectric; overall aluminum polyester foil shield; overall 60% coverage aluminum braid shield.overall black or white PVC jacket. Type CM or CATV UL standard 444 & 1655 NEC Article 725 & 820 UL 1581
SPECIFICATIONS
| CONDUCTOR | |
|---|---|
| Material | copper clad steel (CCS) |
| Size | 18 AWG |
| Construction | Solid |
| INSULATION | |
| Material | Foamed PE |
| Wall Thickness | .070" nom |
| O.D. | .180" |
| Color cord | White |
| SHIELDS | |
| Foil 1 | Alum/poly 100% coverage |
| Braid 1 | 34 AWG 60% coverage |
| JACKET | |
| Material | PVC |
| Wall Thickness | .029" nom |
| O.D. | .272" nom |
| Color | Black or White |
| Markings | COAXIAL CABLE RG6/U 75 OHM CL2 WHT (OR)BLK E348365 Lot# XXXXXXXXX 002FT…004FT…1000FT |
| ELECTRICAL PROPERTIES | |
| Temperature | −20°C to 75°C |
| Voltage | 300 Volt |
| Capacitance | 117.3 pF/Ft. nom |
| Impedance | 75 Ohms/M’ |
| Velocity of Propagation | 78% |
| Inner DC Resistance | 32 Ohms/M’ @ 20°C |
| Outer DC Resistance | 6.1 Ohms/M’ @ 20°C |
| Max Attenuation | 10 MHz -> .85 Db/100ft 50 MHz -> 1.46 Db/100ft 100 MHz -> 2.05Db/100ft 200 MHz -> 2.9Db/100ft 400 MHz -> 4.12Db/100ft 700MHz -> 5.95 Db/100ft 1000MHz -> 7.75 Db/100ft 1500MHz -> 8.06 Db/100ft 2000MHz -> 11.3 Db/100ft 2500MHz -> 12.2 Db/100ft 3000MHz -> 13.48 Db/100ft |
| PUT=UPS | 1000ft / Reelex CTN |


