SPECIFICATIONS
| MODEL | NTSC |
| Resolution | 650 TV Line |
| Sensor | 1/3 inch Sony Super HAD CCD |
| Total Pixels | 811(H) × 508(V) 410K pixels (NTSC) |
| Effective Pixels | 768(H) × 494(V) 380K pixels (NTSC) |
| Scanning System | 2:1 Interface |
| S/N (Y signal) | More than 52 dB (AGC Off) |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz |
| Video Output | CVBS : 1.0 Vp-p Comp. 75Ω |
| Minimum Illumination | 0 Lux at IR On |
| White Balance | AWC |
| Electronic shutter speed | Auto (1/60sec ~ 1/100,000sec) |
| Auto Gain Control (AGC) | ON |
| 3DDNR (3D Digital Noise Reduction) | ON |
| Day & Night | Auto |
| Operating Temp. / Humidity | 14°F ~ 122°F(−10°C ~ 50°C) / 30% ~ 80% RH |
| Storage Temp. / Humidity | −4°F ~ 140°F(−20°C ~ 60°C) / 20% ~ 90% RH |
| Power Source | DC 12V[AC24V / DC12V DualPower(Option) |






