- 500DPI Optical fingerprint reader
- Up to 3,000 users (up to 1,000 fingerprint users, up to 2,000 PIN users)
- User code length 4~6 digits
- Fingerprint identification time – ≤1 second
- Fingerprint false acceptance rate – ≤0.01%
- Fingerprint false rejection rate – ≤0.1%
- 12VDC Operation
- Form C relay output – 2A@12VDC
- Tamper alarm output – 2.5A@12VDC
- Adjustable relay output time – 100ms~99s, or toggle
- Weatherproof – IP66
- Illuminated fingerprint reader window
- 26~44 bit Wiegand output
- 2-Door interlock
Comparison Chart
| Model | SK-2612-SFSQ NEW | SK-2611-SFSQ OLD |
| Weatherproof | Yes | No |
| Operating temperature | -22°F~140°F | -4°F~122°F |
| Relay output | Yes | Yes |
User capacity |
3,000 (1,000 Fingerprint + 2,000 PIN) |
1,000 (500 Fingerprint + 500 PIN) |
| Support higher security PIN | Yes | No |
| Wiegand | Wiegand 26~44 bit output | Wiegand 26 bit output |
| Multi PINS /Fingerprint access | Yes | No |
| Can set authorized users | Yes | No |
| 2 Devices can interlock | Yes |
No |
| Operating Voltage | 12VDC |
| Current Draw - Standby | 45mA@12VDC |
| Current Draw- Active | 200mA@12VDC (max.) |
| Output- Wiegand | 26~44 bit |
| Output - Form C | 2A@12VDC |
| Output- Tamper | 2.5A@12VDC |
| Egress Inputs | N.O. Ground |
| Door Sensor Input | N.C. Ground |
| Enclosure material | Zinc alloy |
| Operating Temperature | -22°~140° F (-30°~60° C) |
| Operating Humidity | 20~90% |
| Dimensions | 2-1/4"x5-3/8"x1" (58x137x26 mm) |
| Weight | 14.2-oz (400g) |
| Insurance Price Type | Fixed |
|---|



